Incline Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Lakeshore Blvd 6 6 4,530 $47,500,000 $10,485 83 days
775 Fairview Boulevard 6 7 8,947 $21,000,000 $2,347 39 days
487 Eagle Drive 5 7 7,108 $18,500,000 $2,602 11 days
896 Lakeshore Boulevard 5 7 7,022 $14,000,000 $1,993 10 days
122 Pine Cone Road 5 7 6,306 $13,995,000 $2,219 37 days
708 Champagne Road 6 7 7,344 $13,888,888 $1,891 59 days
790 Fairview Boulevard 7 9 9,485 $11,900,000 $1,254 391 days
757 Champagne 5 8 8,935 $11,500,000 $1,287 44 days
240 Estates Drive 5 7 8,924 $11,488,000 $1,287 118 days
763 Judith Court 7 8 8,209 $11,250,000 $1,370 1502 days
Average: 3.5 3.6 2,698 $3,207,891 $977 121 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
797 Ida Court 5 8 8,096 $10,500,000 $1,296 748 days
563 Knotty Pine Drive 4 6 6,832 $8,495,000 $1,243 31 days
932 Lakeshore Boulevard 5 6 4,925 $7,750,000 $1,573 23 days
951 Divot Court 6 8 8,529 $7,000,000 $820 270 days
250 Pine Cone Road 5 7 5,058 $6,950,000 $1,374 155 days
615 Woodridge Circle 4 4 4,530 $4,599,000 $1,015 49 days
501 Lakeshore Boulevard Unit 33 3 4 1,944 $3,550,000 $1,826 11 days
150 Juanita Drive Unit 3 3 4 2,354 $2,695,000 $1,144 6 days
1064 Mill Creek Road 3 2 1,152 $2,675,000 $2,322 59 days
697 Tumbleweed Circle 4 3 2,304 $2,650,000 $1,150 72 days
Average: 3.4 3.7 2,768 $2,867,944 $964 152 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
919 Lakeshore Blvd 7 9 7,302 $47,500,000 $46,000,000 $6,299 0 days 2/13/26
1013 Lakeshore Boulevard 6 8 6,563 $49,000,000 $37,500,000 $5,713 251 days 8/6/25
740 Lakeshore Boulevard 7 8 8,147 $20,500,000 $20,000,000 $2,454 0 days 4/6/26
759 Burgundy Road 6 9 11,095 $14,500,000 $12,900,000 $1,162 0 days 2/27/26
575 Fairview Boulevard 5 7 7,242 $12,875,000 $12,675,000 $1,750 114 days 2/5/26
541 Skylake Court 5 6 5,486 $13,000,000 $12,500,000 $2,278 49 days 8/11/25
739 Burgundy Road 6 7 5,921 $13,500,000 $11,800,000 $1,992 112 days 5/29/26
701 Fairview Boulevard 4 6 5,827 $10,700,000 $11,709,000 $2,009 21 days 5/15/26
1042 Lakeshore Boulevard 6 8 6,902 $11,950,000 $10,300,000 $1,492 225 days 10/20/25
106 Slott Peak Court 5 7 4,274 $11,450,000 $10,200,000 $2,386 228 days 1/13/26
Average: 3.3 3.2 2,408 $2,719,923 $2,561,435 $913 87 days
Viewing 1 - 10 of 321
Viewing 1 - 10 of 321