Lower Tyner Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
596 Tyner Way 5 6 4,531 $9,595,000 $2,117 156 days
570 Rockrose Court 4 3 2,810 $6,700,000 $2,384 81 days
623 Tyner Way 5 6 7,402 $6,495,000 $877 25 days
554 Lantern Court 4 4 3,557 $4,494,875 $1,263 166 days
574 Fallen Leaf Way 4 4 2,255 $4,285,000 $1,900 39 days
572 Rockrose Court 4 4 3,904 $2,875,000 $736 719 days
719 Tyner Way 5 4 3,171 $2,850,000 $898 142 days
581 Chico Court 3 3 2,538 $2,220,750 $875 164 days
656 Tumbleweed Circle 4 4 2,063 $2,188,000 $1,060 80 days
594 Tyner Way Way 3 3 2,352 $2,049,000 $871 177 days
Average: 4.0 4.0 3,346 $4,113,420 $1,241 169 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
581 Tyner Way 4 4 3,256 $3,688,999 $1,132 116 days
612 Tumbleweed Circle 3 3 1,612 $1,649,000 $1,022 185 days
Average: 3.5 3.5 2,434 $2,668,999 $1,077 150 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
571 Dale Drive 5 6 5,269 $9,950,000 $9,600,000 $1,821 121 days 8/28/26
539 Cole Circle 6 7 4,935 $9,250,000 $9,250,000 $1,874 0 days 7/14/26
579 Fallen Leaf Way 5 7 4,574 $8,200,000 $8,200,000 $1,792 27 days 10/8/26
577 Poco Ct 6 6 5,062 $6,499,000 $6,499,000 $1,283 0 days 5/15/26
590 Fallen Leaf Way 5 5 3,757 $6,100,000 $5,850,000 $1,557 0 days 2/13/26
555 Valley Dr 3 4 4,050 $4,000,000 $4,000,000 $987 0 days 10/7/26
672 Tyner 5 4 4,256 $3,750,000 $3,650,000 $857 15 days 6/2/26
563 Tyner Way 4 5 4,131 $3,875,000 $3,566,875 $863 183 days 5/21/26
647 Saddlehorn Drive 3 4 2,821 $3,499,000 $3,333,333 $1,181 47 days 9/28/26
744 Tyner Way 4 4 3,276 $2,999,000 $3,025,000 $923 0 days 6/10/26
Average: 3.8 3.7 3,016 $3,435,423 $3,348,354 $1,020 84 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!