Ponderosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Sugarpine Drive 5 6 6,877 $9,995,000 $1,453 115 days
558 Dale Drive 5 6 4,930 $7,950,000 $1,612 31 days
577 Silvertip Drive 4 5 4,278 $3,500,000 $818 83 days
524 Sugarpine Drive 3 3 3,207 $2,700,000 $841 6 days
557 Knotty Pine Drive 4 3 2,418 $2,200,000 $909 140 days
Average: 4.2 4.6 4,342 $5,269,000 $1,127 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
564 Dale Drive 4 3 4,046 $4,100,000 $1,013 10 days
Average: 4.0 3.0 4,046 $4,100,000 $1,013 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
563 Knotty Pine Drive 4 6 6,832 $8,495,000 $8,500,000 $1,244 21 days 8/17/26
727 Kelly Drive 5 6 4,643 $5,795,000 $5,500,000 $1,184 348 days 9/9/26
615 Woodridge Circle 4 4 4,530 $4,599,000 $4,200,000 $927 45 days 8/10/26
575 Jackpine Lane 4 4 3,022 $2,950,000 $2,950,000 $976 47 days 9/15/26
520 Lodgepole Drive 3 4 3,133 $2,950,000 $2,950,000 $941 0 days 5/27/26
539 Spencer Way 5 4 2,999 $2,795,000 $2,795,000 $931 2 days 4/24/26
321 Woodridge Way 5 3 2,421 $2,495,000 $2,510,000 $1,036 0 days 5/7/26
576 Ponderosa Ave 4 4 2,375 $2,100,000 $2,100,000 $884 0 days 2/21/26
575 Sugarpine Drive 4 3 2,014 $2,199,000 $1,875,000 $930 121 days 8/31/26
633 Second Creek 3 2 1,776 $1,550,000 $1,500,000 $844 144 days 12/1/25
Average: 4.0 3.8 3,171 $3,400,272 $3,280,000 $995 83 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!