The Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
579 N Dyer Circle 6 6 5,709 $7,980,000 $1,397 213 days
896 Donna Drive 3 3 3,018 $4,300,000 $1,424 6 days
424 Pat Court 5 5 3,090 $3,799,000 $1,229 156 days
852 Rosewood Circle 4 4 2,703 $2,485,000 $919 134 days
893 Donna Drive 4 2 2,400 $2,325,000 $968 148 days
433 Winding Way 4 4 2,590 $2,200,000 $849 14 days
877 Northwood Unit 2 2 2 1,492 $1,015,000 $680 172 days
908 Harold Unit 23 3 4 1,452 $999,000 $688 396 days
807 Alder Unit 38 3 3 1,243 $995,000 $800 566 days
Average: 3.8 3.7 2,633 $2,899,777 $995 201 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
363 Winding Way 4 6 4,120 $4,400,000 $4,225,000 $1,025 209 days 3/5/26
845 Donna Drive 4 4 4,647 $3,999,000 $3,850,000 $828 90 days 11/5/25
881 Donna Drive 5 4 4,168 $2,888,000 $2,700,000 $647 31 days 4/7/26
567 N Dyer Circle 3 4 3,075 $2,490,000 $2,500,000 $813 0 days 4/13/26
590 N Dyer Circle 4 3 2,080 $2,495,000 $2,495,000 $1,199 12 days 12/10/25
736 Kelly Drive 5 5 4,104 $2,495,000 $2,450,000 $596 170 days 12/8/25
532 Jensen Circle 4 3 1,913 $2,195,000 $2,195,000 $1,147 42 days 9/22/26
595 Lucille 2 3 1,920 $2,050,000 $2,075,000 $1,080 21 days 6/8/26
821 Donna Drive 3 3 2,417 $2,150,000 $2,040,000 $844 30 days 2/10/26
725 Lynda Court 5 3 2,343 $1,985,000 $1,881,000 $802 163 days 9/23/26
Average: 3.6 3.4 2,544 $2,145,117 $2,070,352 $829 104 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!